Punchestown Champion Novice Chase Odds 2012
Another cracking Grade One epic, this race will be one of the highlights of the whole Festival in 2011 and always attracts a lot of interest from punters and fans alike. This is another race on day 1 that always attracts a good field as those horse with big chasing dreams for the following year go head-to-head at 6.40pm this evening.
We are sure to see a high class field for this one once again to follow up a cracking race last year and all eyes will be on the front two in the betting who are the exciting Quito De La Roque and Quel Esprit. The Willie Mullins trained Quel Esprit has been running well recently but has fallen on his last two starts so all eyes will be on his jumping at Punchestown today.
Champion Novice Chase 2011 Result
18:40 Growise Champion Novice Chase (Grade 1) (Class 1, 3m 1f)
1.Quito De La Roque - D Russell - C Murphy - 7/2
2.Western Charmer - P Carberry - D Hughes - 14/1
3.Head Of The Posse - D Casey - J Kiely - 11/1
8 ran
Champion Novice Chase Runners
Provding that he handles the ground as he did at Aintree QUITO DE LAROQUE (nap) should win here, possibly at the main expense of Quel Espritwho could be a major threat with a clear round
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Head Of The Posse (IRE) D J Casey J Kiely | 8 yrs / 164 lbs -11136 | ||
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 28/12/10 | LEO 24HyNvG1Ch,43K | 164 lbs | M P Walsh | 6/9 25 3/4l, Bostons Angel[9/2]11-10 |
| 15/12/10 | FAI 20SftNvG1Ch,46K | 164 lbs | D J Casey | 3/9 5l, Jessies Dream[8/1]11-10 |
| 24/10/10 | GAL 17GdNvG3Ch,18K | 155 lbs | D J Casey | 1/5 1 3/4l, Son Of Oscar[6/4]11-1 |
| 20/09/10 | BAL 16Y/SftCh,5K | 166 lbs | D J Casey | 1/14 14l, Spring The Que[4/6F]11-9 |
| 02/05/10 | SLI 20Gd/YHd,7K | 164 lbs | D J Casey | 1/6 1/2l, Deutschland[7/2]11-0 |
| 2 | ![]() | Kakagh (IRE) R C Colgan W Harney | 7 yrs / 164 lbs -3134P |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/04/11 | FAI 17GdNvChHc,21K | 147 lbs | R C Colgan | PU/13Un Hinged[12/1]10-3 tongue str |
| 28/01/11 | GOW 20SftNvCh,13K | 166 lbs | R C Colgan | 4/6 15l, The Hurl[4/1]11-12 |
| 29/12/10 | LIM 19Sft/HyNvG2Ch,23K | 160 lbs | Mr Derek O'Connor | 3/4 70l+, Mr Cracker[11/4]11-6 |
| 30/10/10 | NAA 16SftCh,9K | 166 lbs | R C Colgan | 1/12 1l, Lucky William[7/1]11-12 |
| 21/10/10 | THU 18GdCh,5K | 166 lbs | R C Colgan | 3/15 4 1/2l, Erritt Lake[8/1]11-12 |
| 3 | ![]() | Loosen My Load (IRE) T J Murphy H De Bromhead | 7 yrs / 164 lbs 113432 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 24/04/11 | FAI 20GdG1Ch,50K | 164 lbs | A E Lynch | 2/7 11l, Realt Dubh[4/1]11-10 |
| 17/03/11 | CHL 20GdCl1 NvG2Ch,51K | 158 lbs | A E Lynch | 3/11 9l, Noble Prince[11/2]11-4 |
| 30/12/10 | LEO 17HyNvG1Ch,52K | 166 lbs | A E Lynch | 4/8 10l, Realt Dubh[12/1]11-12 |
| 14/11/10 | CHL 16GSCl1 NvG2Ch,17K | 162 lbs | A E Lynch | 3/5 10 1/2l, Ghizao[7/2]11-2 |
| 14/10/10 | PUN 18GdNvG3Ch,16K | 159 lbs | A E Lynch | 1/4 2 1/2l, Darceys Dancer[1/4F]11-1 blinkers |
| 4 | ![]() | Mr Thriller (FR) P Townend D Pipe | 6 yrs / 164 lbs 80-F96 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 17/03/11 | CHL 20GdCl1 NvG2Ch,51K | 158 lbs | Tom Scudamore | 6/11 15 3/4l, Noble Prince[20/1]11-4 |
| 01/01/11 | CHL 21GSCl1 NvG2Ch,14K | 154 lbs | Tom Scudamore | 9/13 47 1/2l, Hell's Bay[7/2F]11-4 |
| 12/11/10 | CHL 20GSCl2 NvCh,9K | 156 lbs | Tom Scudamore | F/10Time For Rupert[100/30]11-2 |
| 18/03/10 | CHL 24GdCl1 LisHdHc,43K | 166 lbs | Tom Scudamore | 15/24 25l, Buena Vista[33/1]10-1 blinkers |
| 30/01/10 | CHL 24SftCl1 G2Hd,29K | 158 lbs | Tom Scudamore | 8/13 44 3/4l, Tidal Bay[5/1]11-0 |
| 5 | ![]() | Quel Esprit (FR) R Walsh W Mullins | 7 yrs / 164 lbs F6-1FF |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/11 | CHL 24GdCl1 G1Ch,74K | 158 lbs | P Townend | F/12Bostons Angel[20/1]11-4 |
| 12/02/11 | LEO 21HyNvG1Ch,45K | 164 lbs | E Mullins | F/6Bostons Angel[2/1]11-10 |
| 17/11/10 | LIM 19HyCh,8K | 166 lbs | P Townend | 1/16 5 1/2l, Torphichen[2/5F]11-12 |
| 19/03/10 | CHL 24GdCl1 NvG1Hd,57K | 161 lbs | R Walsh | 6/19 38l, Berties Dream[11/2]11-7 |
| 17/03/10 | CHL 21GdCl1 NvG1Hd,57K | 161 lbs | R Walsh | F/17Peddlers Cross[5/1]11-7 |
| 6 | ![]() | Quito De La Roque (FR) D N Russell C Murphy | 7 yrs / 164 lbs -12111 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 08/04/11 | Ain 25GdCl1 NvG2Ch,43K | 158 lbs | D N Russell | 1/8 Nk, Sarando[6/1]11-4 tongue str |
| 13/02/11 | NAV 24HyNvG2Ch,21K | 162 lbs | D N Russell | 1/5 4l, Royal De La Thinte[EvensF]11-3 tongue str |
| 15/01/11 | NAA 24Sft/HyNvG2Ch,22K | 159 lbs | D N Russell | 1/5 14l, Western Charmer[11/10F]11-5 |
| 28/12/10 | LEO 24HyNvG1Ch,43K | 164 lbs | D N Russell | 2/9 3/4l, Bostons Angel[100/30]11-10 |
| 16/12/10 | CLO 20Sft/HyCh,5K | 166 lbs | D N Russell | 1/15 2 1/2l, Time Electric[5/4F]11-12 |
| 7 | ![]() | Reve De Sivola (FR) D Jacob N Williams | 6 yrs / 164 lbs 413733 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 09/04/11 | Ain 25GdCl1 LisChHc,34K | 152 lbs | Daryl Jacob | 3/15 2l, Prince De Beauchene[7/1]10-5 |
| 15/03/11 | CHL 24GdCl1 G3ChHc,43K | 153 lbs | Daryl Jacob | 3/19 11 1/2l, Bensalem[9/1]11-2 |
| 05/02/11 | SAN 20GdCl1 NvG1Ch,21K | 158 lbs | Daryl Jacob | 7/9 46 3/4l, Medermit[10/1]11-4 |
| 01/01/11 | CHL 21GSCl1 NvG2Ch,14K | 161 lbs | Daryl Jacob | 3/13 22 3/4l, Hell's Bay[4/1]11-4 |
| 10/12/10 | CHL 21GdCl2 NvCh,10K | 154 lbs | Daryl Jacob | 1/6 1 1/4l, Wishfull Thinking[3/1]11-8 |
| 8 | ![]() | Thegreatjohnbrowne (IRE) A P McCoy N Meade | 7 yrs / 164 lbs P0-114 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 28/12/10 | LEO 24HyNvG1Ch,43K | 164 lbs | P Carberry | 4/9 3 1/4l, Bostons Angel[3/1F]11-10 |
| 14/11/10 | PUN 22Sft/HyNvG3Ch,16K | 154 lbs | D J Condon | 1/5 7l, Tharawaat[11/8F]10-13 tongue str |
| 27/10/10 | PUN 20Gd/YCh,8K | 166 lbs | P Carberry | 1/18 5 1/2l, Bostons Angel[8/1]11-12 |
| 23/04/10 | PUN 16GdNvHd,14K | 159 lbs | Mr M J Doran | 11/23 36 1/4l, Arvika Ligeonniere[25/1]11-12 |
| 27/02/10 | NAV 16Sft/HyNvG2Hd,23K | 159 lbs | D J Condon | PU/6Coole River[10/1]11-10 |
| 9 | ![]() | Western Charmer (IRE) P Carberry D Hughes | 9 yrs / 164 lbs 324F22 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/04/11 | FAI 29GdChHc,122K | 146 lbs | A E Lynch | 2/25 5l, Organisedconfusion[16/1]9-13 |
| 03/04/11 | LIM 24YNvG2Ch,22K | 157 lbs | A E Lynch | 2/10 4l, Mr Cracker[8/1]11-8 |
| 26/02/11 | NAV 24HyNvCh,12K | 164 lbs | P W Flood | F/3Tharawaat[Evs]11-10 blinkers, |
| 12/02/11 | LEO 21HyNvG1Ch,45K | 164 lbs | P W Flood | 4/6 31 1/2l, Bostons Angel[16/1]11-10 |
| 15/01/11 | NAA 24Sft/HyNvG2Ch,22K | 159 lbs | P W Flood | 2/5 14l, Quito De La Roque[6/1]11-5 |
Racecard odds courtesy of Paddypower.









