Evening Herald Champion Novice Hurdle 2011
A Grade One race ran over two miles for novice hurdlers aged five and above and has developed into a top class race for those young hurdlers looking to move onto bigger things in their career. We have seen some cracking winners of this race in recent years and we are once again going to see some top class Novices doing battle at the Punchestown Festival this afternoon, with the race going off at 4.20pm.
This will be the first Group 1 race of the week on Tuesday and it looks set to be a classic with some fantastic runners taking their places in the race as always. One to keep an eye on today is the exciting Oilily who has two wins to her name already and looks likely to run well. Also expected to figure is Hidden Universe who is bidding to bounce back from a below par run at the Cheltenham Festival for Dermot Weld and he is also being well backed.
Every 2nd Counts - Day 1 at Punchestown 2011
If your horse finishes 2nd in any race on Day 1 of the 2011 Punchestown Festival, Boylesports will refund your losing stake
Special Offers and Free punchestown Festival Bets with Boylesports
2011 Champion Novices Hurdle Odds
2011 Champion Novices Hurdle Runners
The value her may lie with the mare OILILY who is outstandingly reliable and may now avenge last season's Grade 1 bumper defeat by beating Hidden Universe who was a disappointment at Cheltenham. Shot From The Hip also has something to prove after his last run.
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Far Away So Close (IRE) M Doran P Nolan | 6 yrs / 166 lbs 117891 | ||
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 09/04/11 | Ain 16GdCl2 CdHdHc,25K | 136 lbs | M N Doran | 1/21 Nk, Jack Cool[14/1]10-4 cheekpiece |
| 15/03/11 | CHL 16GdCl1 NvG1Hd,57K | 161 lbs | D N Russell | 9/15 21 1/4l, Al Ferof[66/1]11-7 |
| 12/02/11 | LEO 18HyNvG1Hd,45K | 164 lbs | A P Cawley | 8/10 33 3/4l, Oscars Well[66/1]11-10 |
| 12/11/10 | CHL 16GdCl1 NvG2Hd,14K | 161 lbs | D N Russell | 7/7 67 1/2l, Cue Card[18/1]11-7 |
| 26/10/10 | PUN 16Gd/YNvHd,10K | 160 lbs | D N Russell | 1/8 Nk, Hazeymm[11/10F]11-9 |
| 2 | ![]() | Hidden Universe (IRE) Mr R P McNamara D Weld | 5 yrs / 166 lbs 11-140 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/03/11 | CHL 16GdCl1 NvG1Hd,57K | 161 lbs | Mr R P McNamara | 12/15 42l, Al Ferof[16/1]11-7 |
| 12/02/11 | LEO 18HyNvG1Hd,45K | 163 lbs | Mr R P McNamara | 4/10 10 3/4l, Oscars Well[9/2]11-10 |
| 30/12/10 | LEO 16Sft/Hy 4yMdHd,7K | 161 lbs | Mr R P McNamara | 1/21 4l, Joe Smooth[4/11F]11-7 |
| 06/10/10 | NAV 16YMd,5K | 133 lbs | P J Smullen | 4/20 9 1/2l, Fosters Cross[5/6F]9-2 |
| 21/04/10 | PUN 16Gd 4-7yG1NHF,46K | 158 lbs | Mr R P McNamara | 1/17 2l, Oilily[5/1]11-9 |
| 3 | ![]() | Il Fenomeno (ITY) P Carberry N Meade | 5 yrs / 166 lbs 5 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/04/11 | FAI 16GdNvG2Hd,22K | 158 lbs | D J Condon | 5/7 8 3/4l, Prima Vista[16/1]11-4 |
| 19/09/10 | Ssi 11VSftG3,44K | 123 lbs | Dario Vargiu | 7/7Voila Ici[21/4]8-11 |
| 08/05/10 | Cap 12HyG3,35K | 121 lbs | Dario Vargiu | 1/7 1l+, Sant'Antonio[71/20]8-9 |
| 4 | ![]() | Rathlin D N Russell P Rothwell | 6 yrs / 166 lbs 3-2162 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/04/11 | FAI 16GdNvG2Hd,22K | 158 lbs | D N Russell | 2/7 1 3/4l, Prima Vista[2/1F]11-4 |
| 15/03/11 | CHL 16GdCl1 NvG1Hd,57K | 161 lbs | Jason Maguire | 6/15 15l, Al Ferof[33/1]11-7 |
| 05/03/11 | GOW 16Y/SftMdHd,6K | 166 lbs | D N Russell | 1/20 4l, Sicilian Secret[15/8]11-12 tongue str |
| 03/02/11 | CLO 16Sft/Hy 5-6yMdHd,3K | 158 lbs | D N Russell | 2/18 1l, Definite Class[11/10F]11-2 |
| 05/04/10 | FAI 18Hy 4-6yNHF,29K | 168 lbs | Mr J J Codd | 3/11 29l, Last Instalment[7/2]11-9 |
| 5 | ![]() | Shot From The Hip (GER) A P McCoy E O'Grady | 7 yrs / 166 lbs 0-2133 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 02/04/11 | GOW 16Gd/YNvHd,8K | 162 lbs | Andrew J McNamara | 3/10 3 1/4l, Canaly[4/7F]11-7 |
| 12/02/11 | LEO 18HyNvG1Hd,45K | 164 lbs | Andrew J McNamara | 3/10 9l, Oscars Well[6/1]11-10 |
| 30/12/10 | LEO 18Sft/HyMdHd,7K | 166 lbs | Andrew J McNamara | 1/15 3 1/2l, Endless Intrigue[11/10F]11-12 |
| 10/11/10 | NAA 19Sft/HyMdHd,6K | 166 lbs | Andrew J McNamara | 2/19 2l, Frisco Depot[6/4F]11-12 |
| 21/04/10 | PUN 16Gd 4-7yG1NHF,46K | 168 lbs | Mr J P Magnier | 11/17 17 1/2l, Hidden Universe[15/2]11-4 |
| 6 | ![]() | Oilily (IRE) A D Leigh S Byrne | 8 yrs / 161 lbs -21122 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 08/04/11 | Ain 16GdCl1 NvG2Hd,31K | 151 lbs | A D Leigh | 2/13 3/4l, Topolski[14/1]11-4 |
| 05/11/10 | DRO 16SftNvG3Hd,21K | 157 lbs | Mr S P Byrne | 2/10 8l, Macville[3/1]11-3 |
| 03/10/10 | TIP 16YNvG3Hd,16K | 150 lbs | A D Leigh | 1/11 2 1/2l, Ballyadam Brook[5/1]11-8 |
| 20/06/10 | GOW 16GFMdHd,6K | 154 lbs | Mr S P Byrne | 1/19 9l, Silverlord[11/8F]11-12 tongue str |
| 26/05/10 | PUN 16GdMdHd,6K | 154 lbs | Mr S P Byrne | 2/24 1 3/4l, Otterstown Lady[5/4F]11-4 |
| 7 | ![]() | Otterstown Lady (IRE) R Walsh Mrs C O'Leary | 8 yrs / 161 lbs 0-11P5 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 24/04/11 | FAI 20GdNvG2Hd,32K | 154 lbs | R Walsh | 5/12 11 3/4l, Knockfierna[9/1]11-3 |
| 26/08/10 | BEL 20GdHdHc,10K | 154 lbs | S J Hassett | PU/11Grangeclare Gold[6/1]11-2 |
| 05/08/10 | LEO 16GFHc,8K | 133 lbs | S J Hassett | 6/12 12 3/4l, My Blue Heaven[10/1]8-5 cheekpiece |
| 26/07/10 | GAL 16Gd/YHc,43K | 150 lbs | Mr R O'Sullivan | 14/20 39 1/2l, Admiral Barry[14/1]10-1 |
| 11/06/10 | WEX 16GdNvHd,7K | 158 lbs | S J Hassett | 1/10 1 1/2l, Cabernet Sauvignon[4/1]11-5 |
Racecard odds courtesy of Paddypower.






