Boylesports Champion Chase Odds 2011 - Big Zeb Claims The Win
The Champion Chase at the Punchestown Festival is one of the feature races on day 1 of the 2011 Punchestown Festival and has been growing in stature for a number of years. It is now regarded as the Irish equivalent to the Queen Mother Champion Chase at the Cheltenham Festival in March each year and it will take place a17.30pm on the first day of Punchestown.
We are in for a real treat this season as the last two winners of the Queen Mother champion Chase meet at Punchestown with Sizing Europe and Big Zeb set to clash. As well as those two superstars we could also have Golden Silver back to defend the race he won last season and it could be a classic three -way tussle on the first day of the Festival.
Punchestown Champion Chase Result 2011
17:30 Boylesports.com Champion Chase (Grade 1) (Class 1, 2m)
1.Big Zeb - B Geraghty - C Murphy - 9/4
2.Sizing Europe - T Murphy - H De Bromhead - 11/8f
6 ran
Boylesports Champion Chase Runners 2011
A potential epic on the card here. SIZING EUROPE was spectacular atCheltenham, and is tipped to uphold form with Big Zeb and the others
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Big Zeb (IRE) B J Geraghty C Murphy | 10 yrs / 166 lbs 1-1122 | ||
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/11 | CHL 16GdCl1 G1Ch,182K | 164 lbs | Barry Geraghty | 2/11 5l, Sizing Europe[3/1]11-10 |
| 30/01/11 | PUN 16SftG2Ch,22K | 166 lbs | Barry Geraghty | 2/5 1/2l, Golden Silver[4/6F]11-12 |
| 29/12/10 | LEO 17HyG1Ch,58K | 166 lbs | Barry Geraghty | 1/4 1 3/4l, Golden Silver[EvensF]11-12 |
| 07/11/10 | NAV 16SftG2Ch,24K | 166 lbs | Barry Geraghty | 1/4 1 1/4l, Golden Silver[8/15F]11-12 |
| 17/03/10 | CHL 16GdCl1 G1Ch,182K | 164 lbs | Barry Geraghty | 1/9 6l, Forpadydeplasterer[10/1]11-10 |
| 2 | ![]() | Captain Cee Bee (IRE) A P McCoy E Harty | 10 yrs / 166 lbs 81-143 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/11 | CHL 16GdCl1 G1Ch,182K | 164 lbs | A P McCoy | 3/11 9l, Sizing Europe[14/1]11-10 |
| 29/12/10 | LEO 17HyG1Ch,58K | 166 lbs | M P Walsh | 4/4 8 3/4l, Big Zeb[7/2]11-12 |
| 30/10/10 | NAA 16SftG3Ch,16K | 166 lbs | M P Walsh | 1/4 4l, Archie Boy[9/10F]11-8 cheekpiece |
| 22/04/10 | PUN 16GdNvG1Ch,49K | 166 lbs | A P McCoy | 1/10 4l, Let Yourself Go[4/1]11-12 |
| 16/03/10 | CHL 16GSCl1 G1Ch,86K | 161 lbs | A P McCoy | 8/12 18 1/2l, Sizing Europe[5/2F]11-7 |
| 3 | ![]() | Changing Course (IRE) M Darcy H De Bromhead | 9 yrs / 166 lbs 025852 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/04/11 | TRM 22GdCh,7K | 158 lbs | A E Lynch | 2/6 2 1/2l, Uncle Junior[9/1]11-10 |
| 30/01/11 | PUN 16SftG2Ch,22K | 158 lbs | M Darcy | 5/5 36 1/2l, Golden Silver[150/1]11-12 |
| 12/11/10 | CHL 31GdCl2 Ch,16K | 150 lbs | Mr P Power | 8/10 59 3/4l, Lacdoudal[66/1]10-10 |
| 28/10/10 | CLO 20Y/SftCh,10K | 166 lbs | A E Lynch | 5/8 38l, Leanne[16/1]11-7 |
| 15/08/10 | TRM 22FmCh,8K | 164 lbs | A E Lynch | 2/5 5l, King High[6/1]11-5 |
| 4 | ![]() | Golden Silver (FR) P Townend W Mullins | 9 yrs / 166 lbs 121114 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/11 | CHL 16GdCl1 G1Ch,182K | 164 lbs | P Townend | 4/11 10 1/2l, Sizing Europe[11/1]11-10 |
| 20/02/11 | NAA 16Sft/HyG2Ch,26K | 166 lbs | P Townend | 1/3 7l, Made In Taipan[2/13F]11-10 |
| 30/01/11 | PUN 16SftG2Ch,22K | 166 lbs | P Townend | 1/5 1/2l, Big Zeb[3/1]11-12 |
| 16/01/11 | FAI 17HyG2Ch,21K | 166 lbs | P Townend | 1/4 5 1/2l, Rubi Light[2/11F]11-7 |
| 29/12/10 | LEO 17HyG1Ch,58K | 166 lbs | P Townend | 2/4 1 3/4l, Big Zeb[15/8]11-12 |
| 5 | ![]() | Sizing Europe (IRE) T J Murphy H De Bromhead | 9 yrs / 166 lbs 3-2231 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/11 | CHL 16GdCl1 G1Ch,182K | 164 lbs | A E Lynch | 1/11 5l, Big Zeb[10/1]11-10 |
| 30/01/11 | PUN 16SftG2Ch,22K | 166 lbs | A E Lynch | 3/5 7 1/2l, Golden Silver[4/1]11-12 |
| 06/11/10 | DRO 24SftG1Ch,74K | 164 lbs | A E Lynch | 2/7 4l, Kauto Star[5/1]11-10 tongue str |
| 14/10/10 | PUN 23GdG3Ch,18K | 164 lbs | A E Lynch | 2/4 7l, China Rock[5/4F]11-8 |
| 20/04/10 | PUN 16GdG1Ch,77K | 166 lbs | A E Lynch | 3/11 7l, Golden Silver[5/2F]11-12 |
| 6 | ![]() | J'y Vole (FR) R Walsh W Mullins | 8 yrs / 161 lbs U-2636 |
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 17/03/11 | CHL 21GdCl1 G1Ch,155K | 157 lbs | P Townend | 6/11 12l, Albertas Run[8/1]11-10 |
| 27/01/11 | THU 20SftG2Ch,25K | 157 lbs | P Townend | 3/9 3 1/4l, Follow The Plan[7/4F]11-3 |
| 28/12/10 | LEO 24HyG1Ch,82K | 159 lbs | D J Condon | 6/12 22 3/4l, Pandorama[7/1]11-10 |
| 15/12/10 | FAI 20SftG1Ch,49K | 159 lbs | D J Condon | 2/8 3/4l, Tranquil Sea[4/1]11-10 |
| 21/04/10 | PUN 25GdG1Ch,119K | 159 lbs | D J Condon | UR/11Planet Of Sound[13/2]11-10 tongue str |
Racecard odds courtesy of Paddypower.






